marketing & leads
Campaigns, automations and enquiries
| Campaign | Channel | Reach | Open % | Click % | Bookings | Status |
|---|---|---|---|---|---|---|
| Autumn Intro Offer | Instagram + Email | 4,820 | 52% | 11.4% | 63 | Live |
| We miss you (30 days lapsed) | Email automation | 312 | 61% | 18.2% | 41 | Always on |
| Hall Green launch – refer a friend | SMS + Email | 1,940 | 74% | 22% | 88 | Ended |
| Hypermobility workshop | 9,200 | — | 3.1% | 34 | Ended | |
| Black Friday packs | 0 | — | — | 0 | Draft |
lead pipeline
New
Charlotte Fox
Taster Class · via Instagram
Jas Gill
Prenatal · via Walk-in
Contacted
Maya Reid
Rehab Reformer · via Google
Fiona Shaw
Corporate · via Website
Trial booked
Kirsty Dunn
Intro Offer · via Referral